Novalac AR, 400 g
Supplies minerals & vitamins
£15.70
(£39.25 / kg, Price shown includes 5% VAT. - Excludes delivery costs)
Features & Advantages
- 0 - 36 months
- Contains important nutrients
- Gluten-free
Item no.: XVA-MED-3414995, Content: 400 g, EAN: 3831061011561
Description
Novalac AR is specially formulated to meet the nutritional needs of your child and supplies important nutrients. Novalac AR can be fed from 0 to 36 months of age. The formula contains many valuable amino acids, minerals and vitamins. It is gluten-free.
Recommended preparation:
The daily requirement and number of meals may vary depending on the child's needs. The following table serves as a guideline for the preparation of Novalac AR.
Age of the child | Bottles per day | Measuring spoons per bottle | Amount of water (ml) |
---|---|---|---|
0 - 1 month | 6 | 3 | 90 |
1 - 2 months | 5 | 4 | 120 |
2 - 4 months | 5 | 5 | 150 |
4 - 6 months | 4 | 7 | 210 |
6 - 12 months | 3* | 7 | 210 |
12 - 36 months | 2* | 8 | 240 |
*As part of a mixed diet
Detailed instructions for preparation and important information on the use of infant formula can be found in a separate tab further down on this page.
Brands: | Novalac |
---|---|
Age recommendation: | 0 months & older |
Type of Nutrition: | Gluten-free |
Storage Information: | Store in a cool, dry place protected from light |
Properties: | Gluten-free, Non-GMO |
Ingredients
- Skim milk
- Lactose
- Vegetable oils
- Palm oil
- Soybean oil
- Coconut oil
- Corn starch
- Fish oil (DHA) (milk)
- Choline bitartrate
- Emulsifier
- Soy lecithin
- Tricalcium citrate
- Vitamin C
- Vitamin E
- Vitamin B5 (pantothenic acid)
- Vitamin B3 (niacin)
- Vitamin B1
- Vitamin B2 (riboflavin)
- Vitamin A
- Vitamin B6
- Vitamin B9
- Vitamin K (phylloquinone)
- Vitamin D
- Vitamin B7 (biotin)
- Vitamin B12
- Inositol
- L-cystine
- Calcium chloride
- L-tryptophan
- Potassium chloride
- Oil from Mortierella alpina (ARA)
- Calcium phosphate
- Sodium chloride
- Taurine
- Disodium phosphate
- Ferrous sulfate
- L-carnitine
- Magnesia
- Zinc sulfate
- Tri-potassium citrate
- Antioxidant
- Extracts with a high tocopherol content
- Sodium selenite
- Copper sulphate
- Potassium Iodide
- Manganese (II) sulfate
Nutritional Information
Nutritional Information | per 100 g | per 100 ml |
---|---|---|
Calories | 2114 / 505 kJ / kcal | 276 / 66 kJ / kcal |
Fat | 25 g | 3,3 g |
Saturated fatty acids | 11,6 g | 1,5 g |
Carbohydrates | 59,4 g | 7,7 g |
Sugar | 43,4 g | 5,6 g |
Protein | 10,4 g | 1,4 g |
Salt | 0,41 g | 0,05 g |
Linoleic acid | 4,5 g | 0,6 g |
Alpha-linolenic acid (ALA) | 405 g | 53 g |
DHA (docosahexaenoic acid) | 120 g | 16 g |
ARA (arachidonic acid) | 30 g | 4 g |
Components
Components | per 100 g | per 100 ml |
---|---|---|
Vitamin A | 440 µg | 57 µg |
Vitamin D | 11,5 µg | 1,5 µg |
Vitamin E | 8,7 µg | 1,1 µg |
Vitamin K | 60 µg | 7,8 µg |
Vitamin C | 65 µg | 8,5 µg |
Thiamine HCL | 0,8 mg | 0,1 mg |
Riboflavin | 1,2 mg | 0,2 mg |
Niacin | 4,5 mg | 0,6 mg |
Vitamin B6 | 0,5 mg | 0,07 mg |
Folic acid | 85 µg | 11 µg |
Folate | 155 µg-DFE | 20 µg-DFE |
Vitamin B12 | 1,5 µg | 0,2 µg |
Biotin | 18 µg | 2,3 µg |
Pantothenic Acid | 5 mg | 0,7 mg |
Sodium | 165 mg | 21 mg |
Potassium | 580 mg | 75 mg |
Chloride | 385 mg | 50 mg |
L-isoleucine | 460 mg | 60 mg |
Phosphorus | 335 mg | 44 mg |
Magnesium | 45 mg | 5,9 mg |
Iron | 5 mg | 0,7 mg |
Zinc | 3,9 mg | 0,5 mg |
Copper | 0,38 mg | 0,05 mg |
Manganese | 0,035 mg | 0,005 mg |
Fluoride | <0,45 mg | <0,06 mg |
Selenium | 22 µg | 2,9 µg |
Chromium | <45 µg | <5,9 µg |
Molybdenum | <45 µg | <5,9 µg |
Iodine | 95 µg | 12 µg |
Cholin | 170 mg | 22 mg |
Inositol | 80 mg | 10,4 mg |
Taurine | 40 mg | 5,2 mg |
L-carnitine | 20 mg | 2,6 mg |
Preparing Baby Formula
Important Information on Infant Nutrition
Important Information for Healthy Teeth
Novalac Infant Formula
Customer Reviews
English reviews written for Novalac AR
Customers also bought
Related products
Magazine Articles:
Discover Piccantino:
-
Great Britain: Free standard delivery from £59.90
-
Free
returns More than 10.100 products
Secure payments
with SSL encryption technology